Golden Bay | |||||
---|---|---|---|---|---|
Kaituna Track | photos | ||||
Cape Farewell Walk | 4h | photos | DOC | Puponga Hilltop Walk | |
Motueka River Valley | |||||
Mount Owen | 2d (14h) | photos | DOC | From north via Granity Pass | |
Salisbury Tablelands and Mt Arthur | 2d (12h) | photos | DOC | Fiora Saddle; Balloon Creek; Gordons Pyramid; Mt Arthur | |
Nelson Lakes | |||||
Mount Angelus | 3d (20h) | photos | DOC | Robert Ridge; Mt Angelus; Hukere Stream + Lakeside Track. | |
For the Puponga Hilltop Walk, see also: Barnett, Day Walks. | |||||
For the last three tramps, see also: Groves, Weekend Tramps. |
Forest | Forest |
North | North | West | Ghost Valley | Mount Owen |
Tarns | East | Arch | From summit | Flowers |
Rocks | Ghost Valley | West |
Balloon Track | On Pyramid | From Pyramid | Gordons Pyramid |
From top | From campsite | From top | Mount Arthur |
Lake Rotoiti | Robert Ridge | Robert Ridge | From Robert Ridge | Hinapouri Tarn |
Hinapouri Tarn | Hinapouri Tarn | Summit | Lake Angelus | Hinapouri Tarn |
Hukere Stream | Hukere Stream | Traverse Valley |
HOME
Email:
Copyright © 2010, 2011, 2012, 2013 J.S. Milne.