
Mt Armstrong is a tramping peak, about 20km north of the Haast pass.
| Walk | Time | Refs | Comments | |
|---|---|---|---|---|
| a | Brewster Hut | 3h | MN p.214 | Good track |
| b | Mt Armstrong | 5h return from hut | Tussock and scree; snow early in season | |
| c | Descent from hut | 2h | Good track | |
| MN = Moir's Guide North (available from DOC). | ||||
| South Island Weekend Tramps, Nick Groves, 2003, p.133.. | ||||
| Blue text and thumbnails are links | ||||
| |
|
|
|
| Fantail Creek | Haast valley | Brewster Hut | Haast |
| |
|
|
|
| Mt Brewster | Top | Brewster | Fantail falls |
HOME
Email:
Copyright © 2010, 2011, 2012, 2013 J.S. Milne.