Abstract | Expositions | Date | Pages | ||
---|---|---|---|---|---|
CA | A Primer of Commutative Algebra | 2020 | 113 pages | Primer v4.03 | |
TC | Tannakian Categories (with P. Deligne) | 2022 | 78 pages | 1982 article, TeXed | |
AVs | Abelian Varieties | 2012 | 46 pages | 1986 Storrs article, corrected | |
JVs | Jacobian Varieties | 2018 | 45 pages | 1986 Storrs article, corrected | |
Seattle1 | Motives over Finite Fields | 2018 | 56 pages | 1994 Seattle article, corrected | |
Abstract | Miscellaneous | Date | Pages | ||
MOT | Motives--Grothendieck's Dream | 2012 | 15 pages | Popular talk v2.04 | |
Tate | The Work of John Tate | 2012 | 72 pages | Abel prize volume | |
SGA3 | Review of SGA 3 (2011 version) | 2012 | 3 pages | Review | |
pRH | The Riemann hypothesis over finite fields: From Weil to the present day |
2015 | 65 pages | Modern history | |
TateCW | Review of the CW of John Tate | 2016 | 10 pages | Review (BAMS) | |
TateAim | The Tate Conjecture over Finite Fields | 2007 | 24 pages | Conference talk (AIM); updated | |
Abstract | Shimura Varieties | Date | Pages | ||
EOM95 | Shimura Variety | 1995 | 2 pages | Encyclopedia article | |
SVN | What is a Shimura variety? | 2012 | 3 pages | Notices AMS | |
AA88 | Canonical models of mixed Shimura varieties, and automorphic vector bundles. |
2018 | 106 pages | 1990 Ann Arbor article, corrected | |
Montreal | The points on a Shimura variety modulo a prime of good reduction |
2018 | 85 pages | 1992 Montreal article, corrected | |
Seattle2 | Shimura varieties and motives | 2018 | 72 pages | 1994 Seattle article, corrected | |
SVI | Introduction to Shimura Varieties | 2017 | 172 pages | 2003 Fields lectures, revised | |
SVH | Shimura Varieties and Moduli | 2011 | 76 pages | Handbook article (as submitted) |
Errata: This is a list of errors not yet incorporated into the files on the web, mainly contributed by readers.
All his life he had striven to elaborate this restrained, unpretentious style, through which readers would grasp the content without noticing what had enabled them to do so.
Boris Pasternak, in Doctor Zhivago.
It was a compulsion for Artin to present each argument in its purest form, to replace computation by conceptual arguments, to strip the theory of unnecessary ballast. What was the decisive point for him was to show the beauty of the subject to the reader. He himself has said: " We all believe that mathematics is an art. The author of a book, the lecturer in a classroom tries to convey the structural beauty of mathematics to his readers, to his listeners. In this attempt, he must always fail."
Richard Brauer, BAMS 73 (1967), p38.
It is completely clear to me which conditions caused the gradual decadence of mathematics, from its high level some 100 years ago, down to the present hopeless nadir... Through the influence of textbooks like those of Hasse, Schreier and van der Waerden, the new generation was seriously harmed, and the work of Bourbaki finally dealt the fatal blow.
Siegel, in a letter to Weil quoted in Math. Intell. 30.3, p34.
My love for hiking was Delone's influence. He was a well-known lover of mountain hiking. His feeling for natural beauty was surprisingly strongly developed. If you wanted to travel in the mountains where it is beautiful, the best way was to ask Delone. You could rely on him a hundred percent there. He would always recommend a route, a pretty pass. He would say: "Everyone goes that way, but you go this way, it is more beautiful."
Shafarevich, as quoted in Math. Intell. 11.2, p28.