The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /favicon.ico | 258231 |
| 2. | /robots.txt | 183894 |
| /robots.txt?buildrack42.sv.av.com | 21 | |
| 3. | /math/Documents/background.jpg | 4977 |
| 4. | /math/CourseNotes/math594g.pdf | 3576 |
| 5. | /math/Reports/style_sheets/standard.css | 3448 |
| 6. | /math/CourseNotes/www.maths.ex.ac.uk/~rjc/rjc.html | 3062 |
| 7. | /math/11 | 2553 |
| 8. | /_vti_bin/owssvr.dll | 2098 |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 | 549 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0 | 462 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=8164&STRMVER=4&CAPREQ=0 | 378 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=0 | 278 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=5606&STRMVER=4&CAPREQ=0 | 171 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=4219&STRMVER=4&CAPREQ=0 | 74 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=3124&STRMVER=4&CAPREQ=0 | 60 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6403&STRMVER=4&CAPREQ=0 | 58 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=4518&STRMVER=4&CAPREQ=0 | 24 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6211&STRMVER=4&CAPREQ=0 | 17 | |
| 9. | /MSOffice/cltreq.asp | 2095 |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 | 543 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0 | 458 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=8164&STRMVER=4&CAPREQ=0 | 376 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=0 | 281 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=5606&STRMVER=4&CAPREQ=0 | 170 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=4219&STRMVER=4&CAPREQ=0 | 74 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=3124&STRMVER=4&CAPREQ=0 | 60 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6403&STRMVER=4&CAPREQ=0 | 58 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=4518&STRMVER=4&CAPREQ=0 | 24 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6211&STRMVER=4&CAPREQ=0 | 17 | |
| 10. | /math/Reports/CordaJava/com/corda/popchart/PopChart.class | 1216 |
| 11. | /not/sandston2.jpeg | 1203 |
| 12. | /mntn/Tibet2004/www.high-altitude-medicine.com | 1081 |
| 13. | /math/CourseNotes/math631.dvi | 907 |
| 14. | /math/Reports/CordaJava/PopChartA.zip | 875 |
| 15. | /math/CourseNotes/math631.pdf | 807 |
| 16. | /math/Preprints/indexc.html | 760 |
| 17. | /math/CourseNotes/math631.ps.gz | 746 |
| 18. | /math/CourseNotes/math594f.pdf | 669 |
| 19. | /math/coursenotes/ | 654 |
| 20. | /math/pBooks/ | 637 |
| 21. | /not/ | 592 |
| 22. | /math/favicon.ico | 570 |
| 23. | /math/Books/ADT.pdf | 476 |
| 24. | /math/Reports/CordaJava/com/corda/popchart/PopChart/class.class | 472 |
| 25. | /math/Home Page J_ S_ Milne_files/contents.htm | 467 |
| 26. | /mntn/Nepal97/ | 436 |
| 27. | /cgi-bin/formmail.pl | 413 |
| 28. | /math/SoSuchThat.html | 409 |
| 29. | /math/coursenotes/math679.html | 390 |
| 30. | /maths/ | 390 |
| [not listed: 12947] | 72932 | |
This report was generated on January 4, 2009 00:18.
Report time frame January 8, 2002 00:01 to January 3, 2009 23:15.