For competent trampers, this is a good alternative to the more popular walks at the head of Lake Wakatipu (two or three days).
| Time | Total | Refs | Comments | ||
|---|---|---|---|---|---|
| a | Greenstone car park | 0 | 0 | 1.5 hrs drive from Queenstown; 3 fords | |
| b | To Greenstone hut | 3 | 3 | MN p.28 | good track |
| c | To Steele creek | 1.5 | 4.5 | MN p.28 | good track |
| d | To flat above bivvy hut in Steele creek | 2 | 6.5 | MN p.29 | minimal track; well marked |
| e | To saddle | 3.5 | 10 | MN p.29 | minimal track; well marked |
| f | To upper Caples hut | 2.5 | 12.5 | MN p.29 | track steep at top |
| g | To Greenstone car park | 5 | 17.5 | MN p30 | good track |
| MN = Moir's Guide North (available from DOC). Topo E41 Queenstown. | |||||
| Blue text and thumbnails are links | |||||
| |
|
|
|
|
| Greenstone | Greenstone | Greenstone | Steele Creek | Steele Creek |
| |
|
|
|
|
| Steele Creek | Steele Creek | Steele Creek | Steele Creek | Steele Creek |
HOME
Email:
Copyright © 2010, 2011, 2012, 2013 J.S. Milne.